Super Pro
| Name | 27-Apr | 25-May | 9-Jun | 22-Jun | 27-Jul | 10-Aug | 24-Aug | 7-Sep | 28-Sep | 5-Oct | 19-Oct | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Gordine | 83 | 60 | 84 | - | - | - | - | - | - | - | - | 227 |
| 2 | Kevin Seymour | 72 | 40 | 60 | - | - | - | - | - | - | - | - | 172 |
| 3 | Tyler Miller | 60 | 50 | 60 | - | - | - | - | - | - | - | - | 170 |
| 4 | Mike Gordine | 40 | 83 | 20 | - | - | - | - | - | - | - | - | 143 |
| 5 | Jeremy Smith | 40 | 50 | 50 | - | - | - | - | - | - | - | - | 140 |
| 6 | Hank Denning | 60 | 30 | 40 | - | - | - | - | - | - | - | - | 130 |
| 7 | Dr. Larry Smith | 30 | 72 | 0 | - | - | - | - | - | - | - | - | 102 |
| 8 | Jaron Miller | 40 | 40 | 20 | - | - | - | - | - | - | - | - | 100 |
| 9 | Shane Herrman | 20 | 40 | 30 | - | - | - | - | - | - | - | - | 90 |
| 10 | Dan Nixon | 20 | 20 | 40 | - | - | - | - | - | - | - | - | 80 |
| 11 | Tom Williams | - | 50 | 30 | - | - | - | - | - | - | - | - | 80 |
| 12 | George Grogg | 20 | 20 | 30 | - | - | - | - | - | - | - | - | 70 |
| 13 | Mark Smith | 20 | 30 | 20 | - | - | - | - | - | - | - | - | 70 |
| 14 | Hank Ruble | 20 | 40 | 0 | - | - | - | - | - | - | - | - | 60 |
| 15 | Morgan Ward | 20 | 20 | 20 | - | - | - | - | - | - | - | - | 60 |
| 16 | Dan Kaiser | 20 | 30 | 0 | - | - | - | - | - | - | - | - | 50 |
| 17 | Tyler Bonham | 0 | 20 | 30 | - | - | - | - | - | - | - | - | 50 |
| 18 | Norville Ritter | - | - | 40 | - | - | - | - | - | - | - | - | 40 |
| 19 | Jared Smith | 30 | 0 | 0 | - | - | - | - | - | - | - | - | 30 |
| 20 | Steve Basgall | 30 | 0 | 0 | - | - | - | - | - | - | - | - | 30 |
| 21 | Butch Fry | 0 | 20 | 0 | - | - | - | - | - | - | - | - | 20 |
| 22 | Vernon Pflughoeft | 0 | 0 | 20 | - | - | - | - | - | - | - | - | 20 |




