October 17, 2009
Super Pro |
|||||
| Name | RT | Dial In | ET | MPH | |
| Winner | Steve Beeny | 0.036 | 8.42 | 8.385 | 158.80 |
| Runner-Up | Todd Piper | -0.009 | 7.44 | 11.121 | 71.41 |
| Semis | Steve Benny | 0.006 | 8.43 | 8.413 | 157.69 |
| Bye | |||||
| Todd Piper | -0.006 | 7.46 | 7.449 | 180.16 | |
| Kevin Seymour | -0.002 | 10.79 | 14.067 | 81.46 | |
Pro |
|||||
| Name | RT | Dial In | ET | MPH | |
| Winner | Jaron Miller | 0.032 | 11.50 | 11.565 | 112.36 |
| Runner-Up | Mike Huffman | 0.125 | 10.55 | 10.535 | 123.46 |
| Semis | Jaron Miller | 0.034 | 11.53 | 11.517 | 113.46 |
| Ryan Montford | 0.020 | 9.43 | 9.402 | 136.02 | |
| Mike Huffman | 0.058 | 10.55 | 10.597 | 125.19 | |
| Jeremy Smith | -0.019 | 11.11 | 11.139 | 119.42 | |
Sportsman |
|||||
| Name | RT | Dial In | ET | MPH | |
| Winner | Darrel goheen | 0.060 | 12.10 | 12.1096 | 110.04 |
| Runner-Up | Kendra Amerine | 0.001 | 12.66 | 12.656 | 100.85 |
| Semis | Darrel Goheen | 0.068 | 12.10 | 12.122 | 109.09 |
| Ron Potts | -0.014 | 12.00 | 11.970 | 114.03 | |
| Kendra Amerine | -0.003 | 12.63 | 12.686 | 104.40 | |
| Bye | |||||
Street Legal Style Drags |
|||||
| Name | RT | Dial In | ET | MPH | |
| Winner | Mike McCurry | 0.0967 | 13.58 | 13.575 | 97.70 |
| Runner-Up | Nick Zink | 0.083 | 13.14 | 13.124 | 103.14 |
| Semis | Mike McCurry | 0.148 | 13.59 | 13.570 | 97.56 |
| Jennifer Messer | -0.134 | 12.65 | 12.674 | 104.77 | |
| Nick Zink | 0.025 | 13.15 | 13.173 | 100.24 | |
| Ron Potts | 0.128 | 11.88 | 11.965 | 114.18 | |
MOTORCYCLE |
|||||
| Name | RT | Dial In | ET | MPH | |
| Winner | Shawn Smyth | 0.150 | 9.71 | 9.845 | 125.17 |
| Runner-Up | Mike Schaffer | 0.363 | 10.00 | 10.066 | 119.60 |
| Semis | Mike Schaffer | 0.019 | 10.00 | 10.072 | 118.37 |
| Shawn Smyth | 0.118 | 9.71 | 10.077 | 132.41 | |
High School |
|||||
| Name | RT | Dial In | ET | MPH | |
| Winner | Jeremy Smith | 0.004 | 11.10 | 11.160 | 112.73 |
| Runner-Up | Pat Zink | 0.054 | 14.54 | 14.354 | 92.84 |
| Semis | Jeremy Smith | 0.046 | 11.16 | 11.168 | 114.29 |
| Jaron Miller | 0.050 | 11.50 | 11.532 | 115.06 | |
| Pat Zink | 0.108 | 14.45 | 14.546 | 93.63 | |
| Trey Poncin | -0.017 | 14.75 | 14.848 | 79.15 | |
Jr. Dragster 10-17 |
|||||
| Name | RT | Dial In | ET | MPH | |
| Winner | Dylan Meyer | 0.111 | 9.06 | 9.051 | 71.46 |
| Runner-Up | Willie Wilkerson | 0.140 | 8.90 | 8.868 | 73.13 |
| Semis | Dylan Meyer | -0.019 | 9.08 | 9.066 | 71.41 |
| Reily Munoz | FOUL | BROKE | |||
| Willie Wilkerson | 0.157 | 8.90 | 8.912 | 72.95 | |
| Bye | |||||
Jr. Dragster 8-9 |
|||||
| Name | RT | Dial In | ET | MPH | |
| Winner | Allison Schroeder | 0.102 | 12.99 | 13.264 | 46.11 |
| Runner-Up | Darrell Gustin | 0.307 | 13.10 | 13.177 | 49.50 |
| Semis | Darrell Gustin | -0.003 | 12.90 | 13.145 | 49.79 |
| Allison Schroeder | FOUL | BROKE | |||