2008 SRCA Race Results

July 26, 2008

Super Pro

Name RT Dial In ET MPH
Winner KEVIN SCHROEDER 0.562 10.50 11.780 81.26
Runner-Up BRAD BASGALL FOUL      
Semis KEVIN SCHROEDER 0.013 10.52 10.514 128.81
DAN KAISER -0.023 9.66 10.243 92.22
BRAD BASGALL 0.063 7.34 7.330 183.39
BYE        

Pro

Name RT Dial In ET MPH
Winner RYAN MONTFORD 0.025 9.68 9.684 131.50
Runner-Up RICHARD MAUGANS 0.042 10.69 10.707 127.81
Semis RICHARD MAUGANS 0.050 10.69 10.733 124.91
MIKE CARLSON 0.095 10.42 10.443 127.39
RYAN MONTFORD 0.002 9.00 9.789 119.56
BYE        

Sportsman

Name RT Dial In ET MPH
Winner TONY VALDOIS 0.018 12.02 12.061 111.26
Runner-Up FRED KAUFMAN 0.058 12.274 12.263 109.34
Semis TONY VALDOIS 0.056 12.00 12.062 110.46
JON MAUGANS 0.075 19.75 19.828 61.59
FRED KAUFMAN 0.077 12.28 12.280 109.79
RICKY JAMES 0.054 12.21 12.234 108.39

True Street

Name RT Dial In ET MPH
Winner MIKA MITCHELL 0.030 16.65 16.697 83.13
Runner-Up MARVIN LOVENSTEIN 0.210 14.75 17.715 89.61

MOTORCYCLE

Name RT Dial In ET MPH
Winner MICHAEL ZIGLER -0.100 9.05 9.807 140.08
Runner-Up MICHAEL GUERTIN -0.058 10.45 10.517 131.93
Semis MICHAEL ZIGLER 0.051 8.98 9.906 142.43
JEREMY KAISER 0.005 9.95 9.900 136.00
MICHAEL GUERTIN 0.091 10.45 10.871 133.22
BYE

High School

Name RT Dial In ET MPH
Winner RICKY JAMES 0.055 12.21 12.244 108.83
Runner-Up JEREMY SMITH 0.077 11.87 11.827 107.20
Semis JEREMY SMITH -0.087 11.80 11.837 114.33
BRANDON PFANENSTIEL -0.051 13.67 13.721 97.22
RICKY JAMES 0.057 12.25 12.228 110.71
TREY PONCIN -0.005 13.05 13.035 102.77

Jr. Dragster 10-17

Name RT Dial In ET MPH
Winner KYLE MITCHELL 0.147 8.00 7.995 81.06
Runner-Up KYLE WIENS 0.055 9.32 9.309 70.05
Semis MARANDA FAUCETT 0.129 8.01 8.039 81.74
KYLE WIENS 0.047 9.32 9.331 69.58
TREVOR RUGE -0.013 7.94 7.953 81.77
KYLE MITCHELL 0.079 8.02 8.013 80.72

Jr. Dragster 8-9

Name RT Dial In ET MPH
Winner KAYLEE CHAFFIN 0.109 13.32 1.422 49.25
Runner-Up JENNA NOVACEK 0.178 13.03 13.106 49.39
           
SEMIS ALLISON SCHROEDER 0.112 13.49 13.604 44.87 DQ
  KAYLEE CHAFFIN 0.436 13.25 13.359 50.97
           
  JENNA NOVACEK 0.061 13.10 1.042 49.51
  BYE