2009 SRCA Race Results

June 6 , 2009

Super Pro

Name RT Dial In ET MPH
Winner Kevin Seymour 0.041 11.03 11.041 128.93
Runner-Up Scott Gordine 0.030 7.89 7.885 167.70
Semis Kevin Seymour 0.029 11.04 11.039 129.11
Rhea Curran 0.028 8.84 8.813 151.34
Scott Gordine 0.045 7.89 7.978 144.92
BYE        

Pro

Name RT Dial In ET MPH
Winner Bradley Grant 0.077 10.99 10.991 118.63
Runner-Up Nyle Reinert 0.070 12.42 12.400 103.83
Semis Bradley Grant 0.004 10.99 10.999 119.33
Jaron Miller 0.030 11.88 11.806 112.63
Nyle Reinert 0.046 12.40 12.417 107.11
BYE        

Sportsman

Name RT Dial In ET MPH
Winner Darrel Goheen 0.048 12.30 12.304 108.16
Runner-Up Bud Johnson -0.087 13.70 13.732 96.73
Semis Darrel Goheen 0.039 12.31 12.308 108.25
Chris Zink -0.004 12.59 12.577 107.67
Bud Johnson 0.065 13.60 13.746 97.32
Mike Hubbell -0.050 13.60 13.644 93.76

Street Legal Style Drags

Name RT Dial In ET MPH
Winner Darrel Goheen 0.068 12.32 12.317 107.82
Runner-Up Nick Zink 0.022 13.76 13.737 97.71
Semis Darrel Goheen 0.069 12.34 12.362 107.96
Brett Beck 0.068 18.44 18.468 73.91
Nick Zink 0.029 13.74 13.757 101.20
Ron Potts 0.092 12.30 12.229 105.09

MOTORCYCLE

Name RT Dial In ET MPH
Winner Mike Schaffer 0.119 10.00 10.175 124.19
Runner-Up Randall Rolling 0.448 11.38 11.340 123.51
Semis Randall Rolling 0.263 11.30 11.408 124.73
Shawn Smyth 0.057 12.52 12.469 98.21
Mike Schaffer 0.074 10.00 10.013 136.32
BYE        

High School

Name RT Dial In ET MPH
Winner Jaron Miller 0.035 11.86 11.935 104.36
Runner-Up Trey Poncin 0.181 13.15 13.126 103.67
Semis Trey Poncin 0.086 13.11 13.214 94.83
Cole McCurry 0.277 13.98 13.988 91.91
Jaron Miller 0.047 11.85 11.879 112.30
BYE        

Jr. Dragster 10-17

Name RT Dial In ET MPH
Winner Morgan Ward 0.034 8.32 8.371 73.96
Runner-Up Brittani Helterbrake 0.169 9.27 9.365 66.78
Semis Brittani Helterbrake 0.008 9.27 9.332 66.32
Willie Wilkerson 0.113 8.96 9.003 70.63
Morgan Ward 0.018 8.31 8.328 75.60
BYE        

Jr. Dragster 8-9

Name RT Dial In ET MPH
Winner MacKenzie Mock 0.181 12.96 13.021 46.50
Runner-Up Allison Schroeder 0.118 13.35 13.486 45.41
Semis Allison Schroeder 0.036 13.35 13.413 46.21
Brendon Mock 0.219 12.90 12.865 49.87
MacKenzie Mock 0.104 12.92 12.979 49.62
Bailey Jones 0.135 12.90 13.087 49.68